<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.2.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>eightpence</title>
	<link>http://eightpence.com</link>
	<description>Welcome to the adventure</description>
	<pubDate>Wed, 09 Jul 2008 07:27:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/eightpence" type="application/rss+xml" /><item>
		<title>Firefox 3 UI mocks for branding by shape</title>
		<link>http://eightpence.com/firefox-3-ui-mocks-for-branding-by-shape/</link>
		<comments>http://eightpence.com/firefox-3-ui-mocks-for-branding-by-shape/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 23:44:36 +0000</pubDate>
		<dc:creator>philc</dc:creator>
		
		<category><![CDATA[main]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[dev]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://eightpence.com/firefox-3-ui-mocks-for-branding-by-shape/</guid>
		<description><![CDATA[Here&#8217;s a fantastic post by Alex Faaborg with UI mocks of identity branding Firefox&#8217;s UI based on shape. Great discussion and some good comment posts, especially about the problem of reload and stop being a single button (as it is in safari).
P.S. There&#8217;s some talk there of just using stock icons on linux, but I [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://blog.mozilla.com/faaborg/2007/11/15/the-shape-of-things-to-come/">fantastic post by Alex Faaborg</a> with UI mocks of identity branding Firefox&#8217;s UI based on shape. Great discussion and some good comment posts, especially about the problem of reload and stop being a single button (as it is in safari).</p>
<p>P.S. There&#8217;s some talk there of just using stock icons on linux, but I think that&#8217;s stupid. If the icons FF is using are clean and are different for a good reason (subtle identity, and better UE in this case) they should use their own icons, not stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://eightpence.com/firefox-3-ui-mocks-for-branding-by-shape/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dilbert on security</title>
		<link>http://eightpence.com/285/</link>
		<comments>http://eightpence.com/285/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 22:08:32 +0000</pubDate>
		<dc:creator>philc</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[dev]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://eightpence.com/285/</guid>
		<description><![CDATA[Mordac is awesome.

&#8220;Once, he changed Dilbert&#8217;s password to the entire text of The Da Vinci Code, excluding the
parts he did not believe. He also configured Alice&#8217;s screensaver to log her
out after two seconds of inactivity&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/List_of_minor_characters_in_Dilbert#Mordac">Mordac</a> is awesome.</p>
<p><img src='http://eightpence.com/blog/wp-content/uploads/2007/11/dilbert.gif' alt='dilbert.gif' /></p>
<p>&#8220;Once, he changed Dilbert&#8217;s password to the entire text of The Da Vinci Code, excluding the<br />
parts he did not believe. He also configured Alice&#8217;s screensaver to log her<br />
out after two seconds of inactivity&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://eightpence.com/285/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VMware Fusion’s Unity feature</title>
		<link>http://eightpence.com/vmware-fusions-unity-feature/</link>
		<comments>http://eightpence.com/vmware-fusions-unity-feature/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 09:42:40 +0000</pubDate>
		<dc:creator>philc</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[main]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://eightpence.com/vmware-fusions-unity-feature/</guid>
		<description><![CDATA[VMWare Fusion lets you run Windows on your mac using hardware emulation virtualization (i.e., it&#8217;s fast) similar to Parallels. Parallels has been giving me grief lately, so I&#8217;ve been checking out the competition. I stumbled upon this video of VMware Fusion&#8217;s unity feature &#8212; it allows you to run windows apps as single windows on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vmware.com/products/fusion/">VMWare Fusion</a> lets you run Windows on your mac using hardware emulation virtualization (i.e., it&#8217;s fast) similar to <a href="http://www.parallels.com/en/products/desktop/">Parallels</a>. Parallels has been giving me grief lately, so I&#8217;ve been checking out the competition. I stumbled upon this video of VMware Fusion&#8217;s unity feature &#8212; it allows you to run windows apps as single windows on your mac. Parallels has a similar feature called Coherence mode, but it&#8217;s a terrible hack (it can&#8217;t even render non-square windows). Here&#8217;s a video of the Fusion feature &#8211;</p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/JIApJMzGzDQ&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JIApJMzGzDQ&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eightpence.com/vmware-fusions-unity-feature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MyWish - making wishes on facebook</title>
		<link>http://eightpence.com/mywish-making-wishes-on-facebook/</link>
		<comments>http://eightpence.com/mywish-making-wishes-on-facebook/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 20:34:21 +0000</pubDate>
		<dc:creator>philc</dc:creator>
		
		<category><![CDATA[main]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[dev]]></category>

		<category><![CDATA[startups]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[christian]]></category>

		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://eightpence.com/mywish-making-wishes-on-facebook/</guid>
		<description><![CDATA[I love making whimsical wishes &#8212; &#8220;I wish I could drive a camel to work.&#8221; David Renie and I have just completed a new facebook app called MyWish that helps you do just that. With it you can make wishes like &#8220;I wish I could live in New Zealand for a year&#8221; or &#8220;I wish [...]]]></description>
			<content:encoded><![CDATA[<p>I love making whimsical wishes &#8212; &#8220;I wish I could drive a camel to work.&#8221; David Renie and I have just completed a new facebook app called <a href='http://www.facebook.com/apps/application.php?api_key=4c53b7c79788211bd10a649a68d4731a'>MyWish</a> that helps you do just that. With it you can make wishes like &#8220;I wish I could live in New Zealand for a year&#8221; or &#8220;I wish I had a pet giraffe.&#8221; Your wishes are customizable with millions of gorgeous photos from Flickr, and you can then stick them on your profile. They&#8217;re beautiful. Friends can comment on your wishes too.</p>
<p>My first wish of the day? &#8220;I wish I was at the beach *right now*&#8221;, with my friends back home in MD.</p>
<p>You can see it in action on my profile, or you can install it here.</p>
<p>Give it a try, and don&#8217;t hesitate to invite all your friends. You should. In fact if you don&#8217;t I will de-friend you.</p>
<p>Alright, I won&#8217;t do that&#8230; but you might get a malevolent wish directed your way!</p>
]]></content:encoded>
			<wfw:commentRss>http://eightpence.com/mywish-making-wishes-on-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to answer your phone</title>
		<link>http://eightpence.com/how-to-answer-your-phone/</link>
		<comments>http://eightpence.com/how-to-answer-your-phone/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 09:19:57 +0000</pubDate>
		<dc:creator>philc</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[main]]></category>

		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://eightpence.com/how-to-answer-your-phone/</guid>
		<description><![CDATA[Couldn&#8217;t resist. This is a clever way to answer your phone &#8212; implement this strategy and  telemarketers will rue the day they dialed your number.



]]></description>
			<content:encoded><![CDATA[<p>Couldn&#8217;t resist. This is a clever way to answer your phone &#8212; implement this strategy and  telemarketers will rue the day they dialed your number.</p>
<p><object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/un_PjRXV5l8"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/un_PjRXV5l8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eightpence.com/how-to-answer-your-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows/Linux-like alt-tabbing for OS X</title>
		<link>http://eightpence.com/windowslinux-like-alt-tabbing-for-os-x/</link>
		<comments>http://eightpence.com/windowslinux-like-alt-tabbing-for-os-x/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 06:41:22 +0000</pubDate>
		<dc:creator>philc</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[main]]></category>

		<category><![CDATA[dev]]></category>

		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://eightpence.com/windowslinux-like-alt-tabbing-for-os-x/</guid>
		<description><![CDATA[One of the biggest gripes I have with OS X is that when you hit cmd-tab (equivalent of alt-tab) to switch to another application, *all* of that application&#8217;s windows come forward and cover everything else that&#8217;s open. So if you&#8217;re using a text editor and Firefox to develop a website, when you cmd-tab from the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest gripes I have with OS X is that when you hit cmd-tab (equivalent of alt-tab) to switch to another application, *all* of that application&#8217;s windows come forward and cover everything else that&#8217;s open. So if you&#8217;re using a text editor and Firefox to develop a website, when you cmd-tab from the editor to the browser, the editor can get hidden because all of your browser windows will come forward. Really annoying.</p>
<p>The solution is to use another window-switching app. <a href="http://www.proteron.com/liteswitchx/">Liteswitch (shareware, what I use)</a> or <a href="http://www.manytricks.com/witch/">Witch</a> (free) can do the job &#8212; it can do alt-tab on a window-by-window basis. If there are other good ones, please let me know. One problem is that OS   X greedily hogs the keyboard shortcut cmd-tab, so you can&#8217;t bind something like Witch to it.</p>
<p>But that&#8217;s not entirely true &#8212; you can use the cmd-tab shortcut with a little work. This <a href="http://www.ragingmenace.com/software/pulltab/index.html">application enhancer called Pulltab</a> will wrest the cmd-tab keyboard combination from the OS, so now apps like Witch can use it.</p>
<p>This is just one step closer to keyboard nirvana.</p>
]]></content:encoded>
			<wfw:commentRss>http://eightpence.com/windowslinux-like-alt-tabbing-for-os-x/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google analytics from way back</title>
		<link>http://eightpence.com/google-analytics-from-way-back/</link>
		<comments>http://eightpence.com/google-analytics-from-way-back/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 08:07:07 +0000</pubDate>
		<dc:creator>philc</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[main]]></category>

		<category><![CDATA[dev]]></category>

		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://eightpence.com/google-analytics-from-way-back/</guid>
		<description><![CDATA[I came across this early screenshot of Google Analytics, before it got the fancy flash graphs:

]]></description>
			<content:encoded><![CDATA[<p>I came across this early screenshot of Google Analytics, before it got the fancy flash graphs:</p>
<p><a href='http://www.zero.ru/le/' title='xlg_appleii_0f54b5.jpg'><img src='http://eightpence.com/blog/wp-content/uploads/2007/10/xlg_appleii_0f54b5.jpg' alt='Google analytics' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eightpence.com/google-analytics-from-way-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Give me MB or give me death!</title>
		<link>http://eightpence.com/give-me-mb-or-give-me-death/</link>
		<comments>http://eightpence.com/give-me-mb-or-give-me-death/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 11:01:04 +0000</pubDate>
		<dc:creator>philc</dc:creator>
		
		<category><![CDATA[main]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[dev]]></category>

		<category><![CDATA[startups]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://eightpence.com/give-me-mb-or-give-me-death/</guid>
		<description><![CDATA[It&#8217;s been a bittersweet experience moving from coast to coast, but one thing I don&#8217;t miss is the broadband I had in the country (satellite, with a max download of 120K/s). Here&#8217;s a screenshot of the download rate from my office:

Dang, that&#8217;s fast! Brings a tear to my eye.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a bittersweet experience moving from coast to coast, but one thing I don&#8217;t miss is the broadband I had in the country (satellite, with a max download of 120K/s). Here&#8217;s a screenshot of the download rate from my office:</p>
<p><img src='http://eightpence.com/blog/wp-content/uploads/2007/09/fast-download.png' alt='fast-download.png' /></p>
<p>Dang, that&#8217;s fast! Brings a tear to my eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://eightpence.com/give-me-mb-or-give-me-death/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ninjawords in PC Magazine</title>
		<link>http://eightpence.com/ninjawords-in-pc-magazine/</link>
		<comments>http://eightpence.com/ninjawords-in-pc-magazine/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 01:03:28 +0000</pubDate>
		<dc:creator>philc</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[main]]></category>

		<category><![CDATA[startups]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://eightpence.com/ninjawords-in-pc-magazine/</guid>
		<description><![CDATA[Ninjawords gets some print press! It was mentioned in the article Top 100 Undiscovered sites.
]]></description>
			<content:encoded><![CDATA[<p>Ninjawords gets some print press! It was mentioned in the article <a href="http://www.pcmag.com/article2/0,1895,2174689,00.asp">Top 100 Undiscovered sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eightpence.com/ninjawords-in-pc-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Image resizing from siggraph 07</title>
		<link>http://eightpence.com/image-resizing-from-siggraph-07/</link>
		<comments>http://eightpence.com/image-resizing-from-siggraph-07/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 07:00:59 +0000</pubDate>
		<dc:creator>philc</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[main]]></category>

		<category><![CDATA[dev]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://eightpence.com/image-resizing-from-siggraph-07/</guid>
		<description><![CDATA[Here&#8217;s a video from a talk at siggraph 07. It&#8217;s a technique for resizing an image in one dimension (horizontally or vertically) without scaling the image &#8212; it intelligently removes pixels from the image as it get smaller. It&#8217;s outstanding and looks dang cool; watch the whole thing, because at the end they demo removing [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.milkandcookies.com/link/66481/detail/">video</a> from a talk at siggraph 07. It&#8217;s a technique for resizing an image in one dimension (horizontally or vertically) without scaling the image &#8212; it intelligently removes pixels from the image as it get smaller. It&#8217;s outstanding and looks dang cool; watch the whole thing, because at the end they demo removing an entire person from a picture with just a few clicks. </p>
<p>Thanks for the pointer Michael.</p>
]]></content:encoded>
			<wfw:commentRss>http://eightpence.com/image-resizing-from-siggraph-07/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
